Aluminium Umschmelzwerk IA2541, gebraucht
Details
Aluminium remelting plant | |
Input materials | Aluminium scrap, schredder scraps, lacqured |
Capacity | Approx. 120 t/Tag |
Final product | 8 - 12 kg ingots |
Comments |
Charging machine | |
Manufacturer | GHI - GUINEA HERMANOS INGENIEROS |
Type | vibration chute moveable by rails, liftable by hydraulic scissor |
Year of Manufacture | 2008 |
Capacity chute | 7500 kg |
Lifting height | 3500 mm |
Table size | 80 A, 400 V, 3-Phasen, 50 Hz |
Aluminium remelting plant | |
Input materials | Aluminium scrap, schredder scraps, lacqured |
Capacity | Approx. 120 t/Tag |
Final product | ingots 8 - 12 kg |
Comments |
Melting Furnaces | |
Manufacturer | GHI - GUINEA HERMANOS INGENIEROS |
Type | Shaft furnace TFA 5, fixed |
Year of Manufacture | 2008 |
Capacity chute | 25 t |
Melting rate | 5 ton/h |
Heating | Propan |
Burner | North American |
Type | With flame detecor |
Burner capacity | 2.800.000 kcal |
Number | 4 |
Input material | Aluminium scrap, Schredder scraps, lacqured |
Burner fan | 30 kW |
Max. temperature in furnace room | 1100 °C |
Dimensions (LxBxH) | 5000 x 6200 x 7200 |
Electrical connection | 30 KW, (60 A), Burner fan 22 kW (44 A) hydraulic group (total with furnace TFA·5 und RAN-R-25-B), 400 V, 3Ph, 50 Hz. |
Melting furnace with metal pump LOTUS and vertical vibrations conveyor for swarfs | |
Manufacturer | TECHNI-THERM |
Type | Heard furnace, hydraulically tiltable |
Year of Manufacture | 2010 |
Furnace dimensions | 24 t |
Outside | |
Width | 6700 mm |
Length | 4700 mm |
Inside | |
Width | 3600 mm |
Length | 3500 mm |
Furnace height | 4400 mm |
Bath height | 800/900 mm |
Furnace door | 3000 x 632 mm |
Installed power | 2500 kW |
Heating | Propan gas, max. 290 Nm³/h, Oxygen |
Input materials | Scrap and swarfs |
Furnace door dimension (L x H) | 4700 x 1200 mm |
Charging opening top | 900 800 mm |
Metal pumps | LOTUS, Type TT 35 SO, 11 kW |
Holding/casting furnaces | |
Manufacturer | GHI – GUINEA HERMANOS INGENIEROS |
Type | Hydraulisch kippbarer Herdofen |
Year of Manufacture | 2008 |
Capacity | 25 t |
Furnace bath | |
Width | |
Bath height | 950 mm |
Bath length | 3400 mm |
Furnace outer dimensions | |
Width | 8600 mm |
Length | 6500 mm |
Height | 7800 mm |
Installed power | 2.500.000 kcal/h |
Heating | 2500 kW |
Heating | |
Type | North-American Mfg. Co Allumage |
Burner power | |
Number | 2 |
Burner air fan | 18,5 kW, 3000 U/min |
Input material | Liquid metal |
Furnace door dimension (L x H) | 4700 x 1200 mm |
Ingot casting line | |
Manufacturer | System Fuss |
Type | Casting wheel |
Year of Manufacture | 2008 |
Ingot weight | 8 – 12 kg |
Casting rate / h | ca. 5 t/h |
Heating moulds | Burner |
Type of cooling moulds | Water / air |
Atotomatic ingot stacking machine | yes |
Line dimensions | |
Length casting belt | 19425 mm |
Cooling line | 10080 mm |
Total length with stacking | 42070 mm |
Cooling water | Cooling tower, internal circulation |
Waste gas filter plant | |
Manaufacturer | SEMECA |
Year | 2008 |
Waste gas amount melting furnaces 1 + 2 | 60.000 Nm³/h |
Waste gas amount after after-burner | 15.000 m³/h |
Waste gas amount furnace hoods | 10 a´ 15.000 m³/h |
Waste gas amount holding furnaces | 5 a´ 8.000 m³/h |
Waste gas amount Furnace hoods | 20 a´25.000 m³/h |
Total Waste gas amount | 115 a´ 120.000 m³/h |
Capacity data | |
Total dust | |
Law | 40 mg/Nm³ |
Gurantee SEMECA | < 20 mg/Nm³ |
Dioxin | |
Law | 0,1 ng/Nm³ |
Gurantee SEMECA | 0.1 ng/Nm³ |
HCl | |
Law | 50 mg/Nm³ |
Gurantee SEMECA | < 50 mg/Nm³ |
Delivery time | immediately |
Price | on request |
Ankauf
Sie interessieren sich für das Produkt? Dann füllen Sie unser Anfrageformular aus. Sie erhalten schnellstmöglich eine Antwort.
Videoberatung
Sie können nicht zu uns kommen? Per Videokonferenz können wir Sie optimal beraten, Ihre technischen Fragen klären und direkt auf Ihre Wünsche eingehen.
Videokonferenz vereinbaren ›